Blue Star SC became the champions of the inaugural Super League conducted by the Football Federation of Sri Lanka.
Blue Star started their journey in this season with a loss against his rivalry Red Star SC.
But after the first loss, Blue Star stand back very strongly and they have dominated the tournament very simply, where the other big teams of the tournament like Up Country Lions, Colombo FC and Sea-Hawks were running for the title.
Blue Star SC Coached by the very experienced and talented coach Mr Devasagayam
Match Results
Match No | Date | Team A | Team B | Results |
Match 02 | 19th APR 21 | Blue Star SC | Red Star FC | 2 – 4 (Loss) |
Match 06 | 23rd APR 21 | Blue Star SC | Colombo FC | 1 – 0 (Won) |
Match 12 | 01st MAY 21 | Blue Star SC | Ratnam SC | 3 – 0 (Won) |
Match 16 | 12th JUN 21 | Renown SC | Blue Star SC | 0 – 0 (Draw) |
Match 22 | 10th Dec 21 | UpCountry Lions | Blue Star SC | 1 – 2 (Won) |
Match 28 | 16th Dec 21 | Blue Star SC | Sew Hawks FC | 3 – 0 (Won) |
Match 38 | 29th Dec 21 | Defenders FC | Blue Star SC | 1 – 3 (Won) |
Match 39 | 07th Jan 22 | Blue Star SC | New Youngs FC | 4 – 1 (Won) |
Match 44 | 11th Jan 22 | Blue Star SC | Blue Eagles SC | 3 – 2 (Won) |
In a summary, Blue Star SC gain 22 points by winning 7 matches drawn 01 and losing 01 Match.
7 winning matches x 3 points = 21 Points
1 draw match x 1 point = 1 point
Total of 22 Points
Shenal Shandesh became the highest goal-scorer by scoring 10 goals in the tournament