Sri Lanka played 1st One Day International match against Bangladesh on 2nd April 1986 at Kandy and Sri Lankan won that match by 07 wickets.
That match was 3rd Match of John Player Gold Leaf Trophy (Asia Cup).
Sri Lanka won the toss and choose to field first and restricted Bangladesh for 131/8 in 45 overs (45 Over Match), Sri Lanka chased the target in 31.3 Overs losing only 3 wickets. Asanka Gurusinghe was named the Man of the Match.
Starting from there Sri Lanka faced 49 matches against Bangladesh for the date.
Details | Facts |
Matches Played | 49 |
Sri Lanka Won | 39 |
Bangladesh Won | 7 |
No Results | 0 |
Abandoned | 1 |
Sri Lanka Win % | 79.59% |
Bangladesh Win % | 14.29% |
At last Sri Lanka meet Bangladesh on home soil in 2019 July for three One Day Internationals and Sri Lanka whitewashed Bangladesh by winning the Series by 3 – 0.
Top 5 Runs Scorers of the last series
Players | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
AD Mathews (SL) | 3 | 3 | 1 | 187 | 87 | 93.5 | 199 | 93.96 | 0 | 2 | 0 | 18 | 1 |
MDKJ Perera (SL) | 3 | 3 | 0 | 183 | 111 | 61 | 184 | 99.45 | 1 | 0 | 0 | 25 | 1 |
Mushfiqur Rahim (BDESH) | 3 | 3 | 1 | 175 | 98* | 87.5 | 211 | 82.93 | 0 | 2 | 0 | 12 | 1 |
BKG Mendis (SL) | 3 | 3 | 1 | 138 | 54 | 69 | 181 | 76.24 | 0 | 1 | 0 | 13 | 1 |
FDM Karunaratne (SL) | 3 | 3 | 0 | 97 | 46 | 32.33 | 126 | 76.98 | 0 | 0 | 0 | 11 | 0 |
Glad to see that Captain KJP and Mendis were in the top 5 positions but the senior batsman who scored the highest runs in the series was ruled out for the tour against Bangladesh.
Most wicket takers of the last series
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | 4 | 5 |
Shafiul Islam (BDESH) | 3 | 3 | 24 | 2 | 159 | 6 | 26.5 | 6.62 | 24 | 0 | 0 |
N Pradeep (SL) | 2 | 2 | 19 | 1 | 104 | 5 | 20.8 | 5.47 | 22.8 | 0 | 0 |
Soumya Sarkar (BDESH) | 3 | 3 | 16 | 0 | 89 | 4 | 22.25 | 5.56 | 24 | 0 | 0 |
Mustafizur Rahman (BDESH) | 2 | 2 | 18 | 0 | 125 | 4 | 31.25 | 6.94 | 27 | 0 | 0 |
MD Shanaka (SL) | 1 | 1 | 6 | 0 | 27 | 3 | 9 | 4.5 | 12 | 0 | 0 |
Unfortunately, Nuwan Pradeep who is the second-highest wicket-taker of the tournament and he is ruled out of the current squad.
Lets discuss on the overall statistics of the head to head matches.
Sri Lanka against Bangladesh
Out of 10 players in the list only 2 were in the current squad namely Kusal Janith and Kusal Mendis.
Bangladesh against Sri Lanka
Considering all the statistics Sri Lanka way ahead of Bangladesh but most of the statistics are old and the current Sri Lankan Cricket team does not have players who are performed well against Bangladesh.
Therefore, Fans has to wait and see the performance of the Sri Lankan team headed by the Kusal Janith Perera.