Sri Lanka lost the first One Day International Match of Sri Lanka Tour of Bangladesh 2021.
After winning the toss Bangladesh elected to bat first and scored 257 runs for six wickets. Mushfiqur Rahim & Mahmudullah put up partnership 107 runs for the 5th wicket as the scorecard shown below.
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Tamim Iqbal (c) | lbw b DM de Silva | 52 | 70 | 92 | 6 | 1 | 74.28 |
Liton Das | c DM de Silva b Chameera | 0 | 3 | 8 | 0 | 0 | 0.00 |
Shakib Al Hasan | c Nissanka b Gunathilaka | 15 | 34 | 41 | 2 | 0 | 44.11 |
Mushfiqur Rahim † | c Udana b Sandakan | 84 | 87 | 120 | 4 | 1 | 96.55 |
Mohammad Mithun | lbw b DM de Silva | 0 | 1 | 3 | 0 | 0 | 0.00 |
Mahmudullah | b DM de Silva | 54 | 76 | 96 | 2 | 1 | 71.05 |
Afif Hossain | not out | 27 | 22 | 31 | 3 | 0 | 122.72 |
Mohammad Saifuddin | not out | 13 | 9 | 12 | 2 | 0 | 144.44 |
In bowling Dhananjaya De Silva took 3 wickets for 45 runs in 10 overs and bowling card of first inning shown below’
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Isuru Udana | 10 | 1 | 64 | 0 | 6.40 | 29 | 8 | 0 | 4 | 0 |
Dushmantha Chameera | 8 | 0 | 39 | 1 | 4.87 | 25 | 4 | 0 | 1 | 0 |
Dhananjaya de Silva | 10 | 0 | 45 | 3 | 4.50 | 29 | 1 | 1 | 1 | 1 |
Danushka Gunathilaka | 2 | 0 | 5 | 1 | 2.50 | 7 | 0 | 0 | 0 | 0 |
Wanindu Hasaranga | 10 | 0 | 48 | 0 | 4.80 | 31 | 3 | 1 | 1 | 0 |
Lakshan Sandakan | 10 | 0 | 55 | 1 | 5.50 | 27 | 3 | 1 | 1 | 1 |
In the chase, Sri Lanka started very positively but unable to capitalize the opening quick score of 30 runs in 4.6 overs. Sri Lanka lost all the wickets for 224 runs in 48.1 overs. But Wanidu Hasaranga played an outstanding cameo of 74 runs in 60 balls with 5 massive sixers
Batting card of Sri Lanka
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Danushka Gunathilaka | c & b Mehidy Hasan Miraz | 21 | 19 | 23 | 5 | 0 | 110.52 |
Kusal Perera (c)† | b Mehidy Hasan Miraz | 30 | 50 | 92 | 1 | 0 | 60.00 |
Pathum Nissanka | c Afif Hossain b Mustafizur Rahman | 8 | 13 | 13 | 1 | 0 | 61.53 |
Kusal Mendis | c Mehidy Hasan Miraz b Shakib Al Hasan | 24 | 36 | 43 | 2 | 0 | 66.66 |
Dhananjaya de Silva | b Mehidy Hasan Miraz | 9 | 15 | 17 | 1 | 0 | 60.00 |
Ashen Bandara | b Mehidy Hasan Miraz | 3 | 24 | 16 | 0 | 0 | 12.50 |
Dasun Shanaka | b Mohammad Saifuddin | 14 | 25 | 35 | 1 | 0 | 56.00 |
Wanindu Hasaranga | c Afif Hossain b Mohammad Saifuddin | 74 | 60 | 77 | 3 | 5 | 123.33 |
Isuru Udana | c Mehidy Hasan Miraz b Mustafizur Rahman | 21 | 23 | 59 | 2 | 0 | 91.30 |
Lakshan Sandakan | not out | 8 | 12 | 30 | 1 | 0 | 66.66 |
Dushmantha Chameera | c Mohammad Saifuddin b Mustafizur Rahman | 5 | 12 | 29 | 0 | 0 | 41.66 |
In bowling Mehidy Hasan taken down 4 wickets followed by the Mustafizur with 3 wickets.
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mehidy Hasan Miraz | 10 | 2 | 30 | 4 | 3.00 | 44 | 2 | 1 | 0 | 0 |
Taskin Ahmed | 9 | 0 | 62 | 0 | 6.88 | 28 | 7 | 2 | 1 | 0 |
Mustafizur Rahman | 9 | 0 | 34 | 3 | 3.77 | 34 | 3 | 0 | 2 | 0 |
Mohammad Saifuddin | 10 | 0 | 49 | 2 | 4.90 | 25 | 2 | 1 | 0 | 0 |
Shakib Al Hasan | 10 | 0 | 44 | 1 | 4.40 | 32 | 3 | 1 | 0 | 0 |
Mahmudullah | 0.1 | 0 | 1 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 |
Second match of the series will be played on 25th May 2021 at 12.30 pm